Customization: | Available |
---|---|
Type: | Floor Standing Air Conditioners |
Capacity: | N/a |
Still deciding? Get samples of US$ 118/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | JH165 mobile air cooler | |
Electric | Power(W) | 160 |
Power Resource(V/Hz) | 1PH,220/50 | |
Fan | Airflow(m³/h) | 4500 |
Fan Type | Axial | |
Fan Speed | 3 | |
Cover Area(sqm) | 30-35 | |
Noise(dBA) | ≤61 | |
Water | Water Tank(L) | 40 |
Water Consumption(L/H) | 3-5 | |
Weight(Kg) | Net Weight(kg) | 920 |
Gross Wright(kg) | 24.5 | |
Mobile Air Conidoner Size |
Pad thickness(mm) | 75 |
Dimension(mm) | 712*466*1180 | |
Packed size (mm) | 715*470*1230 | |
Cabinet | Load Quantity(FCL) | 62pcs/149pcs |
Water Air Conditioner Control |
Control Type | LED + Remote |
Swing | Auto left/down | |
Water Inlet | Manual | |
Pre-dust-filter | Yes | |
Pump Protection | Yes | |
Temperature Display | Yes | |
Nature Wind | Yes | |
Sleeping Wind | Yes | |
Ionizer | Yes | |
Shut Down Clean | No |