Customization: | Available |
---|---|
Type: | Floor Standing Air Conditioners |
Usage: | Room |
Still deciding? Get samples of US$ 100/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | JH167 mobile air cooler | |
Electric | Power(W) | 100 |
Power Resource(V/Hz) | 1ph,220/50 | |
Fan | Airflow(m³/h) | 1600 |
Fan Type | Centrifugal | |
Fan Speed | 3 | |
Cover Area(sqm) | 15-20 | |
Noise(dBA) | ≤50 | |
Water | Water Tank(L) | 12 |
Water Consumption(L/H) | 1-2 | |
Weight(Kg) | Net Weight(kg) | 8.4 |
Gross Wright(kg) | 11 | |
Mobile Air Conidoner Size |
Loading volume | 190pcs / 428pcs |
Dimension(mm) | 310*434*878 | |
Packed size (mm) | 460*340*925 | |
Cabinet | Load Quantity(Full) | 190pcs / 428pcs |
Water Air Conditioner Control |
Control Type | LCD + Remote |
Swing | Auto left/down | |
Water Inlet | Manual | |
Pre-dust-filter | Yes | |
Pump Protection | Yes | |
Temperature Display | Yes | |
Nature Wind | Yes | |
Sleeping Wind | Yes | |
Ionizer | Yes | |
Shut Down Clean | No |